| ID | Forename | Surname | Affiliation |
|---|---|---|---|
| 1 | Brieuc | Ryelandt | Euranova |
| 2 | Lorenzo | Frigerio | Euranova |
| 3 | Thomas | Jungers | Euranova |
| 4 | Thibault | Lootvoet | Euranova |
| 5 | Rayane | Hachemi | Euranova |
| 6 | Pierre | Hockers | Euranova |
| 7 | Nicolas | Posocco | euranova |
| 8 | Mathilde | Brousmiche | Euranova |
outspoken-tornado
Belgium
Description and Rationale
We participated to the challenge last year and found it very interesting to work on a Eurocontrol real use case. It was also very challenging to compete against domain experts that were very strong at it. We want to take the challenge once again.
Details
- Type: Industry
- Country: Belgium