| ID | Forename | Surname | Affiliation |
|---|---|---|---|
| 1 | Joao | Souza Dias Garcia | Embry-Riddle Aeronautical University |
| 2 | Taeyun | Yoo | ERAU |
| 3 | Christian D. | Yeara Herrero | ERAU |
| 4 | Bharath Kumar | Pavuluri | ERAU |
| 5 | Anirudh | Iyengar | ERAU |
| 6 | Hunter M. | Oppedal | ERAU |
| 7 | Prudhvi Raju | Mulapaka | ERAU |
| 8 | Chaitanya Varma | Racharla | ERAU |
| 9 | Matthew D. | Dickey | ERAU |
| 10 | Celso G. | Ferreira De Moura | ERAU |
| 11 | Lucas | Ferrando Quilez | ERAU |
| 12 | Avinash | Muthu Krishnan | ERAU |
| 13 | Daniel R. | Pleffken | ERAU |
exuberant-emu
United States
Description and Rationale
A group of Embry-Riddle Aeronautical University students and researchers interested in flight data research and aviation safety. Participation in the challenge will enable exploration of machine learning methods to ADS-B data, support sustainability initiatives in aviation, and help students develop competencies necessary for success in their data analytics professions. Joao S D Garcia, Daniel Pleffken, Avinash Muthu Krishnan, and Lucas Ferrando Quilez, faculty at ERAU, will mentor the team.
Details
- Type: Academia
- Country: United States