AIU provides CSV files for some of its data sets so as to make it possible to automate download and processing by interested parties.
The file names adhere to the following convention:
<dataset group>_<YYYY>.csv
The available data sets are:
ATC Pre-Departure Delays (from 2016), <dataset group>=atc_pre_departure_delays
| Name | Size (bytes) | 
|---|---|
| atc_pre_departure_delays_2016.csv | 5.51M | 
| atc_pre_departure_delays_2017.csv | 6.47M | 
| atc_pre_departure_delays_2018.csv | 6.49M | 
| atc_pre_departure_delays_2019.csv | 6.47M | 
| atc_pre_departure_delays_2020.csv | 5.96M | 
| atc_pre_departure_delays_2021.csv | 6.29M | 
| atc_pre_departure_delays_2022.csv | 6.43M | 
| atc_pre_departure_delays_2023.csv | 6.44M | 
| atc_pre_departure_delays_2024.csv | 6.47M | 
| atc_pre_departure_delays_2025.csv | 534.31K | 
All Pre-Departure Delays (from 2020), <dataset group>=all_pre_departure_delays
| Name | Size (bytes) | 
|---|---|
| all_pre_departure_delays_2020.csv | 5.69M | 
| all_pre_departure_delays_2021.csv | 5.98M | 
| all_pre_departure_delays_2022.csv | 6.06M | 
| all_pre_departure_delays_2023.csv | 6.08M | 
| all_pre_departure_delays_2024.csv | 6.12M | 
| all_pre_departure_delays_2025.csv | 509.63K | 
ATFM Slot Adherence (from 2016), <dataset group>=atfm_slot_adherence
| Name | Size (bytes) | 
|---|---|
| atfm_slot_adherence_2016.csv | 5.68M | 
| atfm_slot_adherence_2017.csv | 5.68M | 
| atfm_slot_adherence_2018.csv | 5.70M | 
| atfm_slot_adherence_2019.csv | 5.71M | 
| atfm_slot_adherence_2020.csv | 5.28M | 
| atfm_slot_adherence_2021.csv | 5.52M | 
| atfm_slot_adherence_2022.csv | 5.65M | 
| atfm_slot_adherence_2023.csv | 5.67M | 
| atfm_slot_adherence_2024.csv | 5.70M | 
| atfm_slot_adherence_2025.csv | 731.08K | 
CO2 Emission by State (from 2010), <dataset group>=co2_emmissions_by_state
| Name | Size (bytes) | 
|---|---|
| co2_emmissions_by_state_2010.csv | 19.98K | 
| co2_emmissions_by_state_2011.csv | 20.16K | 
| co2_emmissions_by_state_2012.csv | 20.25K | 
| co2_emmissions_by_state_2013.csv | 20.23K | 
| co2_emmissions_by_state_2014.csv | 20.69K | 
| co2_emmissions_by_state_2015.csv | 20.71K | 
| co2_emmissions_by_state_2016.csv | 20.73K | 
| co2_emmissions_by_state_2017.csv | 20.99K | 
| co2_emmissions_by_state_2018.csv | 21.27K | 
| co2_emmissions_by_state_2019.csv | 21.29K | 
| co2_emmissions_by_state_2020.csv | 20.92K | 
| co2_emmissions_by_state_2021.csv | 21.59K | 
| co2_emmissions_by_state_2022.csv | 21.74K | 
| co2_emmissions_by_state_2023.csv | 21.82K | 
| co2_emmissions_by_state_2024.csv | 22.09K | 
| co2_emmissions_by_state_2025.csv | 1.93K | 
Horizontal Flight Efficiency (from 2015), <dataset group>=horizontal_flight_efficiency
Vertical Flight Efficiency (from 2015), <dataset group>=vertical_flight_efficiency
Taxi-in Additional Time (from 2018), <dataset group>=taxi_in_additional_time
| Name | Size (bytes) | 
|---|---|
| taxi_in_additional_time_2018.csv | 86.8K | 
| taxi_in_additional_time_2019.csv | 86.9K | 
| taxi_in_additional_time_2020.csv | 84.8K | 
| taxi_in_additional_time_2021.csv | 85.4K | 
| taxi_in_additional_time_2022.csv | 86.6K | 
| taxi_in_additional_time_2023.csv | 87.0K | 
| taxi_in_additional_time_2024.csv | 87.2K | 
Taxi-out Additional Time (from 2018), <dataset group>=taxi_out_additional_time
| Name | Size (bytes) | 
|---|---|
| taxi_out_additional_time_2018.csv | 87.2K | 
| taxi_out_additional_time_2019.csv | 87.1K | 
| taxi_out_additional_time_2020.csv | 85.7K | 
| taxi_out_additional_time_2021.csv | 86.3K | 
| taxi_out_additional_time_2022.csv | 87.6K | 
| taxi_out_additional_time_2023.csv | 88.3K | 
| taxi_out_additional_time_2024.csv | 88.1K | 
ASMA Additional Time (from 2018), <dataset group>=asma_additional_time
| Name | Size (bytes) | 
|---|---|
| asma_additional_time_2018.csv | 93.1K | 
| asma_additional_time_2019.csv | 93.9K | 
| asma_additional_time_2020.csv | 92.6K | 
| asma_additional_time_2021.csv | 93.3K | 
| asma_additional_time_2022.csv | 93.7K | 
| asma_additional_time_2023.csv | 94.8K | 
| asma_additional_time_2024.csv | 94.9K | 
Airport Traffic (from 2016), <dataset group>=airport_traffic
| Name | Size (bytes) | 
|---|---|
| airport_traffic_2016.csv | 5.82M | 
| airport_traffic_2017.csv | 5.84M | 
| airport_traffic_2018.csv | 6.91M | 
| airport_traffic_2019.csv | 6.93M | 
| airport_traffic_2020.csv | 6.37M | 
| airport_traffic_2021.csv | 6.76M | 
| airport_traffic_2022.csv | 6.88M | 
| airport_traffic_2023.csv | 6.89M | 
| airport_traffic_2024.csv | 6.94M | 
| airport_traffic_2025.csv | 582.81K | 
AIU provides some data sets in CSV format (compressed using bzip2).
These files will be migrated to pure CSV files with a new file name similar to the ones above.
The file name convention we adopted is as follows:
<dataset group>_<YYYY>.csv.bz2
where
<dataset group> = <dataset>_<group>
For example ert_dly_ansp_2012.csv.bz2 refers to en-rote delays data set with
ANSP breakdown for year 2012.
The datasets made available are:
Airport Arrival ATFM Delays (from 2014): <dataset group>=apt_dly
| Name | Size (bytes) | 
|---|---|
| apt_dly_2014.csv.bz2 | 372.3K | 
| apt_dly_2015.csv.bz2 | 381.3K | 
| apt_dly_2016.csv.bz2 | 392.9K | 
| apt_dly_2017.csv.bz2 | 398.8K | 
| apt_dly_2018.csv.bz2 | 401.8K | 
| apt_dly_2019.csv.bz2 | 404.0K | 
| apt_dly_2020.csv.bz2 | 321.2K | 
| apt_dly_2021.csv.bz2 | 347.3K | 
| apt_dly_2022.csv.bz2 | 381.9K | 
| apt_dly_2023.csv.bz2 | 461.1K | 
| apt_dly_2024.csv.bz2 | 470.4K | 
| apt_dly_2025.csv.bz2 | 33.4K | 
Daily en-route delays, <dataset>=ert_dly
ANSP group (see list of ANSP’s considered by PRU) (from 2008), <group>=ansp
| Name | Size (bytes) | 
|---|---|
| ert_dly_ansp_2008.csv.bz2 | 101.81K | 
| ert_dly_ansp_2009.csv.bz2 | 91.18K | 
| ert_dly_ansp_2010.csv.bz2 | 97.90K | 
| ert_dly_ansp_2011.csv.bz2 | 91.80K | 
| ert_dly_ansp_2012.csv.bz2 | 94.69K | 
| ert_dly_ansp_2013.csv.bz2 | 93.17K | 
| ert_dly_ansp_2014.csv.bz2 | 93.82K | 
| ert_dly_ansp_2015.csv.bz2 | 94.04K | 
| ert_dly_ansp_2016.csv.bz2 | 96.93K | 
| ert_dly_ansp_2017.csv.bz2 | 100.21K | 
| ert_dly_ansp_2018.csv.bz2 | 112.30K | 
| ert_dly_ansp_2019.csv.bz2 | 114.09K | 
| ert_dly_ansp_2020.csv.bz2 | 67.49K | 
| ert_dly_ansp_2021.csv.bz2 | 73.74K | 
| ert_dly_ansp_2022.csv.bz2 | 106.82K | 
| ert_dly_ansp_2023.csv.bz2 | 30.41K | 
| ert_dly_ansp_2024.csv-ESSP6376.bz2 | 110.61K | 
| ert_dly_ansp_2024.csv.bz2 | 118.56K | 
| ert_dly_ansp_2025.csv.bz2 | 8.24K | 
Country FIR group (from 2013), <group>=fir
| Name | Size (bytes) | 
|---|---|
| ert_dly_fir_2013.csv.bz2 | 90.0K | 
| ert_dly_fir_2014.csv.bz2 | 89.7K | 
| ert_dly_fir_2015.csv.bz2 | 127.7K | 
| ert_dly_fir_2016.csv.bz2 | 132.7K | 
| ert_dly_fir_2017.csv.bz2 | 137.2K | 
| ert_dly_fir_2018.csv.bz2 | 157.2K | 
| ert_dly_fir_2019.csv.bz2 | 156.5K | 
| ert_dly_fir_2020.csv.bz2 | 89.4K | 
| ert_dly_fir_2021.csv.bz2 | 97.3K | 
| ert_dly_fir_2022.csv.bz2 | 147.9K | 
| ert_dly_fir_2023.csv.bz2 | 41.3K | 
| ert_dly_fir_2024.csv.bz2 | 164.1K | 
| ert_dly_fir_2025.csv.bz2 | 10.8K | 
Horizontal Flight Efficiency (from 2014), <dataset group>=hfe
| Name | Size (bytes) | 
|---|---|
| hfe_2014.csv.bz2 | 532.1K | 
| hfe_2015.csv.bz2 | 530.6K | 
| hfe_2016.csv.bz2 | 802.5K | 
| hfe_2017.csv.bz2 | 803.2K | 
| hfe_2018.csv.bz2 | 787.9K | 
| hfe_2019.csv.bz2 | 801.8K | 
| hfe_2020.csv.bz2 | 772.9K | 
| hfe_2021.csv.bz2 | 782.8K | 
| hfe_2022.csv.bz2 | 801.8K | 
| hfe_2023.csv.bz2 | 805.3K | 
| hfe_2024.csv.bz2 | 807.5K | 
| hfe_2025.csv.bz2 | 68.5K |